Risk Management · 2024
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risks from high competition in the automotive parts industry | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 730 · Description: Government policy · Info category: STRATEGIC_RISK · 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK · 1714 · Description: Competition risk · Info category: STRATEGIC_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK |
| Risk from changes in steel cost prices | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK · 1725 · Description: Income volatility · Info category: FINANCIAL_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK |
| Risk of scrap price informed by customers being different from the scrap price that the Group sells | 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK · 1725 · Description: Income volatility · Info category: FINANCIAL_RISK |
| Risks from Life Cycle Model of Car Models | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK · 743 · Description: Product obsolescence · Info category: OPERATIONAL_RISK · 1714 · Description: Competition risk · Info category: STRATEGIC_RISK |
| The Risks of Electric Vehicles (EV) | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK · 730 · Description: Government policy · Info category: STRATEGIC_RISK · 731 · Description: Policies or international agreements related to business operations · Info category: STRATEGIC_RISK · 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK · 743 · Description: Product obsolescence · Info category: OPERATIONAL_RISK · 1714 · Description: Competition risk · Info category: STRATEGIC_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK |
| The risk of non-commercial success of the vehicle models using the Group's vehicle parts in the production and assembly of vehicles | 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK · 1725 · Description: Income volatility · Info category: FINANCIAL_RISK · 746 · Description: Delays in the development of future projects · Info category: OPERATIONAL_RISK · 747 · Description: Business operations that have no commercial results · Info category: OPERATIONAL_RISK · 1714 · Description: Competition risk · Info category: STRATEGIC_RISK |
| The risk of cost estimation for Tooling or Die and machine tools business that may not be accurate | 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK · 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK · 742 · Description: Human error in business operations · Info category: OPERATIONAL_RISK · 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK · 1725 · Description: Income volatility · Info category: FINANCIAL_RISK · 746 · Description: Delays in the development of future projects · Info category: OPERATIONAL_RISK |
| Risk from changes in government policy | 730 · Description: Government policy · Info category: STRATEGIC_RISK |
| Risks from changes in automotive manufacturing technology | 732 · Description: Changes in technologies · Info category: STRATEGIC_RISK |
| Risks from changes in laws and regulations related to the Group's business operations | 756 · Description: Change in laws and regulations · Info category: COMPLIANCE_RISK · 757 · Description: Laws and regulations is not favorable for doing business · Info category: COMPLIANCE_RISK |
| The risk of rising interest rates | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Risk of dependence on key executives and specialized personnel | 738 · Description: Reliance on employees in key positions · Info category: OPERATIONAL_RISK · 739 · Description: Shortage or reliance on skilled workers · Info category: OPERATIONAL_RISK |

